Transactions and Advisory Assignments
Recent Transactions & Assignments



Selected Past Transactions & Assignment
Transactions completed by FD Capital Senior Professional
To sort by industry or transaction type, click on the category header
| Client | Industry Group | Transaction Description |
|---|---|---|
| 100 Milton Park, LLC | Real Estate Company | Strategic AdvisoryCapital Formation |
| 1-800-AutoTow, Inc. | Towing Services | Buy Side/Capital Formation |
| A&M Hospitalities | Hotel Company | Capital Formation |
| AbleCo/Cerberus | Energy Services | Transaction Advisory |
| AbleCo/Cerberus | Oil & Gas Services Company | Transaction Advisory |
| AbleCo/Cerberus | Oil & Gas Services Company | Transaction Advisory |
| Beaulieu of America | Carpet and Flooring Manufacturer | Buy Side |
| Beaulieu of America | Carpet and Flooring Manufacturer | Capital Formation |
| Benton-Georgia | Specialty Contracting | Advisory |
| Bridge Finance | Assisted Living/Senior Housing | Transaction Advisory |
| Burley Bear Network | Media | Advisory |
| Cambridge Financial Corporation | Asset Based Lender | Capital Formation |
| CapTrust Advisors | Financial Services | Advisory |
| Complete Concepts, Inc. d/b/a Stone Mountain Handbags | Ladies Handbag Manufacturer/Retailer | Sell Side/Capital Formation |
| Concessions International, Inc. | Airport Concession Operator | Advisory |
| Country Club of the South | Country Club | Capital Formation |
| Cratos Capital | Finance Company | Transaction Advisory |
| Cratos Capital | Cafeteria Operator | Transaction Advisory |
| Cratos Capital | Car Service | Transaction Advisory |
| Cratos Capital | Parking Company Operator | Transaction Advisory |
| Crown Crafts | Textile Manufacturing | Sell Side |
| DanChem | Specialty Chemicals | Sell Side |
| Dymas Capital | Pipeline Services Company | Transaction Advisory |
| Dymas Capital | Software Company | Transaction Advisory |
| Eiffel Designs, Inc. d/b/a TravelPro | Luggage Manufacturer | Capital Formation |
| Electroguard, LLC | Security Services | Buy Side |
| Electroguard, LLC | Outdoor Security and Monitoring | Capital Formation |
| Ensign-Bickford | Test and Measurement | Buy Side |
| Entertainment Holdings, LLC | Amusement Equipment | Capital Formation |
| European Investor | Aircraft Manufacturer | Transaction Advisory |
| First Light Financial | Film Production Services Company | Transaction Advisory |
| Flournoy Preferred Income Fund II, LLC | Real Estate Company | Capital Formation |
| Fortress | Claims Processing Company | Transaction Advisory |
| Frank Theatres | Theatre Chain | Transaction Advisory |
| Frank Theatres | Theatre Chain | Transaction Advisory |
| French Quarter Holdings II, LLC | Hospitality | Buy Side |
| French Quarter Holdings III, LLC | Hospitality | Buy Side |
| French Quarter Holdings, LLC | Hospitality | Buy Side |
| Gencor Industries | Heavy Equipment Manufacturing | Advisory |
| Gencor Industries | Heavy Equipment Manufacturing | Buy Side/Capital Formation |
| Goodmark Industries, Inc. | Distribution | Advisory |
| Grupo Agroindustrial CB S.A. | Diversified Costa Rican Food Company | Buy Side |
| Grupo Agroindustrial CB S.A. | Diversified Costa Rican Food Company | Capital Formation |
| Hometown Communities, Inc. | Manufactured Housing Comunities | Capital Formation |
| Hood Companies | Roofing Products, Paper Packaging, and Sawmills | Buy Side |
| Hood Companies | Roofing Products, Paper Packaging, and Sawmills | Capital Formation |
| Huddle House, Inc. | Restaurant Company | Sell Side |
| Intelligent Consumer Holdings, Inc. | Apartment Locator Services | Capital Formation |
| J&M Manufacturing, Inc. | Equipment Manufacturer | Sell Side |
| Just Care, Inc. | Private Prison Hospital | Capital Formation |
| Labsphere (X-Rite) | Test & Measurement | Sell Side |
| Laminar Capital | Producer/Distributor Educational Content | Transaction Advisory |
| Laminar Capital | Language Education Company | Transaction Advisory |
| Life of the South | Financial Services | Capital Formation |
| LMS Intellibound | Outsourced Labor | Sell Side |
| Magnum Communications | Business Services | Advisory |
| MCD, Inc. d/b/a Magic Chef | Manufacturer of Microwave Ovens | Capital Formation |
| Medley/White Oak Capital | Hospital Company | Transaction Advisory |
| Megawood Industries | Buildng Products | Capital Formation |
| Men's Focus Health Centers, Inc. | Men's Health Clincs | Capital Formation |
| Mimms Enterprises | Real Estate Company | Capital Formation |
| Multi-Media Data Systems, Inc. | Healthcare Information Technology Company | Capital Formation |
| Nationwide Warehouse & Storage, Inc. | Retailer of Value Priced Furniture | Sell Side |
| Office Innovations | Distribution | Capital Formation |
| Outweb, Inc | IT Services | Capital Formation |
| Peachtree Crest | Real Estate Company | Capital Formation |
| Peachtree Dunwoody, LLC | Real Estate Company | Capital Formation |
| Phoenix Stamping, Inc. | Metal Fabrication | Sell Side |
| Power Partners, Inc. | Manufacturer of Pole Mounted Transformers | Capital Formation |
| Professional Sound Images | Commerical Printing Services | Advisory |
| Public Company | Heavy Equipment Distributor | Transaction Advisory |
| Remington Arms | Firearms Manufacturing | Buy Side |
| RTM Capital | Hospital Company | Transaction Advisory |
| Scandipharm, Inc. | Pharmaceuticals | Capital Formation |
| Shephard Beach Resort | Hotel Company | Capital Formation |
| Sikes Schools | Children's Day Care Centers | Sell Side |
| SKL of Florida, Inc. | Hospitality | Buy Side |
| Software Capital | Tax Specialist | Capital Formation |
| South Georgia Motorsports | Motorsports Racetrack | Capital Formation |
| Southeastern Partners | Real Estate Company | Capital Formation |
| Spectral Response, Inc. | Printed Circuit Boards | Capital Formation |
| Spurlin Industries, Inc. | Buildng Products | Buy Side |
| The Atlanta Pizza Company, LLC | Restaurant Company | Capital Formation |
| United Furniture Rentals | Furniture Leasing Company | Sell Side |
| Value Music Concepts, Inc. | Specialty Music Retailer | Capital Formation |
| VistaScape Technology Corp. | Security Technologies | Capital Formation |
| W.C. Roddenberry Company, Inc. | Food Company | Sell Side |
| White Oak (PE) | IT Services Company | Transaction Advisory |
| White Oak/Dataline | Government Contractor | Capital Formation |


